






|

South California
|
Director of Financial and Human Resources Systems | Business Analyst, PeopleSoft | PeopleSoft Payroll Supervisor | Systems Administrator - PeopleSoft | HRIS Administrator | PeopleSoft HR Analyst | Senior PeopleSoft Implementation - Finance | Consultants | Senior Consultants
|
|
| Title | Director of Financial and Human Resources Systems Reports to Vice President of Systems |
| Location | Los Angeles |
| Description | The position is responsible for overseeing PeopleSoft applications including the following modules: AP, AR, Billing, GL, HR, BenAdmin, and Payroll. Works closely with sponsors in setting priorities on any system changes, requirements or new modules being implemented. Will act as Project Manager for upgrades and maintenance projects. Monitors Assignments and evaluates project progress and results.
Essential Functions:
- Provides management and direction for the applications analysts group, including setting priorities, coordinating and reporting on the group activities.
- Develops and maintains productive working relationships with system sponsors and key system users and developers.
- Prepares and maintains documentation on the system.
- Manages daily activities of system analysts and testing analysts.
- Is conversant with the future direction of PeopleSoft and how it may impact or benefit the organization.
- Estimates staff resource needs for analysts, programmers, equipment, etc.
- Delivers a projected statement of work and facilitates software upgrades and installation of new products.
- Assists sponsors in providing financial justification for the project and fund mechanism.
- Plans and performs review meetings on projects.
- Reviews workload and staffing requirements, make recommendations regarding employment, promotions and perform employee counseling and work performance evaluations.
- Participates in assessment and selection of vendors.
|
| Requirements | - 2 years of PeopleSoft experience on a Project Manager level
- 5 years of project management experience
- 5 years of supervisory experience
- 10 years of systems experience.
|
| Title | Business Analyst, PeopleSoft |
| Location | Los Angeles |
| Description | Conducts formal systems analyses to define systems scope and objectives on financial information systems projects; identifies needs through consultation with project staff and users; collects, analyses, and evaluates data to determine systems requirements; defines problems; recommends an approach to the project in a formal proposal; performs feasibility studies. Designs detailed system and programming specifications. Analyzes and designs the computer processes necessary to implement approved specifications. Outlines, monitors and verifies testing and implementation plans, including user documentation. Undergraduate degree in Computer Science or related field, or an equivalent combination of education and experience, required. Advanced degree helpful. Knowledge of financial relational database systems (PeopleSoft preferred) and database programming or other technical specialty required. 1-3 years experience in systems analyses and database design techniques required. Experience in DOS, Windows, and UNIX preferred. Experience in mid-range or local area network environments preferred. |
| Title | PeopleSoft Payroll Supervisor |
| Location | North Los Angeles Area |
| Description | Oversee the day to day operations of our Payroll Department, which is responsible for the payroll of 2,300+ employees. Supervise a team of approximately 7-10 support employees, which includes writing performance evaluations, interviewing, counseling, coaching and training. You will oversee general ledger payroll entries, tax reporting and payments to state and federal agencies, quarterly reporting, and responding to government inquiries. Additional responsibilities will include training and educating new managers and supervisors on general payroll issues so that they can effectively answer questions and provide information to their employees on payroll related concerns.
Qualified candidates will have 3-5 years payroll supervision experience in a corporate environment and a thorough knowledge of FLSA compliance, and fringe benefit taxation rules and regulations. Experience with multi- shift, multi-frequency and multi-state payroll processing is strongly preferred. Functional knowledge of PeopleSoft HR, Benefits and Payroll modules required. |
| Title | SYSTEMS ADMINISTRATOR - PEOPLESOFT |
| Location | San Fernando Area |
| Requirements | PeopleSoft HRMS, Record Panel, PeopleCode, PS/Query & Security for payroll, HR and benefits (version 7.0 or higher) SQR/SQL and Crystal Report experiences/skills. Working knowledge or Oracle database principles and HP-UNIX Experience in PeopleSoft HRMS, Tax and Tools implementation, upgrades and problem resolution General business knowledge of payroll, HR and benefits Familiarity with Kronos Timekeeping/Attendance and PeopleSoft 3-tier architecture a plus. Systems Administration functions and electronic interface responsibilities. |
|
| Title | HRIS ADMINISTRATOR |
| Requirements | Undergraduate degree in HR or related field with emphasis in technology or equivalent work experience. Two or more years experience with HRIS. Strong communication and interpersonal skills, and ability to work in a team-oriented environment. |
| Description | Assists in the implementation and on-going maintenance of all HR related information in the firms PeopleSoft HRIS database including data entry, retrieval, standard and ad hoc report generation, maintenance of tables, reports and links to other applications and systems. Develop programs to data changes, performance reviews, employment history tracking, benefit tracking and other personnel system analyses. Provide on-going training of PeopleSoft for other users and troubleshoot system problems and provide user support. |
|
| Title | PEOPLESOFT HR ANALYST |
| Location | Orange County |
| Requirements | Technical. Minimum of two years PeopleSoft including implementation experience. |
|
| Title | SENIOR PEOPLESOFT IMPLEMENTATION CONSULTANTS - FINANCE |
| Location | Los Angeles Area |
| Requirements | Excellent communication skills, including written, oral and stand-up presentation. Strong project management and people management. Detail working knowledge of multiple PeopleSoft modules relating to the Finance processes. Technical knowledge of Finance terminology, processes and implementing these processes in ERP systems. Good understanding of MS office products: MS Word, Excel, Access, Power Point, Project.
Experience:
Minimum 3 years full time experience in PeopleSoft applications implementation in a consulting capacity is required. Experience should include implementation consulting, user training, upgrades, report modification and queries. Must have been responsible for the implementation of the Finance process in two complete PeopleSoft implementations and as an application specalist on at least one additional complete implementation. Project management experience required. Minimum 4 years industry experience directly involved with Accounting/Finance.
We are also looking for candidates with PeopleSoft Distribution experience with similar requirements as above. |
| Description | A start-up company that specializes in providing subscription based application services to mid-size companies.
Responsibilities:
Will serve as an individual contributor or as part of a project team under the high level direction of a project manager. Will work with clients at all levels within corporate structure to identify key business requirements, configure PeopleSoft to meet those requirements, train the client staff in the use of the PeopleSoft applications, and support the client team post implementation. Responsible for the daily onsite project management. Will use project management techniques and tools to establish and maintain work schedules to ensure
the project milestones are planned and completed in a timely, cost effective manner. Ability to keep clients, managers and supervisors informed of project activities and progress through regular written and oral communications, meetings and status reports.
This is a great opportunity to be part of a whole new approach to the implementation process at a fast growing, progressive company. The amount of travel is minimal and limited to the Bay Area. |
|
| Title | CONSULTANTS |
| Location | San Francisco Bay Area - Peninsula, Los Angeles |
| Requirements | - Business analysis experience
- Strong technical and hands-on experience with data warehousing and end-user reporting solutions
- Experience developing an ad hoc query infrastructure
- SQL and data modeling knowledge
- Extensive knowledge and practical experience using BusinessObjects or any other ad hoc query tool such as Brio or Cognos
Qualifications:
- Minimum Bachelors degree or at least 5 years relevant experience is required. Degree preferably in accounting/finance, business administration or computer science
- Minimum 2-4 years experience in data warehousing, project management, systems implementation, and business and systems analysis
- Strong verbal and written skills
- Knowledge of enterprise resource planning (ERP) applications, such as Oracle Financial and Manufacturing, PeopleSoft, SAP, Baan and Salesforce Automation packages is a plus
|
| Description | This position is responsible for the implementation of business solutions, as well as management recommendations that will enhance clients' IS and business processes. This includes consulting with end-users to determine business requirements, delivering technical solutions, and interfacing with senior level management. |
|
| Title | SENIOR CONSULTANTS |
| Location | San Francisco Bay Area - Peninsula, Los Angeles |
| Requirements | - Prior project management experience
- Business analysis experience
- Strong technical and hands-on experience with data warehousing and end-user reporting solutions
- Experience developing an ad hoc query infrastructure
- Strong understanding of SQL and data modeling
- Extensive knowledge and practical experience using BusinessObjects or any other ad hoc query tool such as Brio or Cognos
Qualifications
- Minimum Bachelors degree or at least 5 years relevant experience is required. Degree preferably in accounting/finance, business administration or computer science
- Minimum 6+ years strong tactical project management experience
- Prior experience in data warehousing, systems implementation, and business and systems analysis
- Excellent verbal and written skills
- Knowledge of enterprise resource planning (ERP) applications, such as Oracle Financial and Manufacturing, PeopleSoft, SAP, Baan and Salesforce Automation packages is a plus
|
| Description | This position is responsible for presenting business and technical solutions to clients, and leading teams in delivering high quality technical solutions and documentation, which meet end-user requirements. |
|